![]() ![]() Click Here X |
Green
Stone Manor For rental rates and availability from November to March Please call or email for more information Check in is 3:30pm, Check out is 10:00am. A week is from Sunday to Sunday. |
|
||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Calendar 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| April | 30 - 6 | 6 - 13 | 13 - 20 | 20 - 27 | 27 - 4 | |||||||||||||||||||||||||||||||||||||
| May | 27 - 4 | 4 - 11 | 11 - 18 | 18 - 25 | 25 - 1 | |||||||||||||||||||||||||||||||||||||
| June | 1 - 8 | 8 - 15 | 15 - 22 | 22 - 29 | 29-6 | |||||||||||||||||||||||||||||||||||||
| July | 29 - 6 | 6 - 13 | 13 - 20 | 20 - 27 | 27 - 3 | |||||||||||||||||||||||||||||||||||||
| August | 27-3 | 3 - 10 | 10 - 17 | 17 - 24 | 24 - 31 | - | ||||||||||||||||||||||||||||||||||||
| September | 31 - 7 | 7 - 14 | 14 - 21 | 21 - 28 | 28 - 5 | |||||||||||||||||||||||||||||||||||||
| October | 28 - 5 | 5 - 12 | 12 - 19 | 19 - 26 | 26 - 2 | |||||||||||||||||||||||||||||||||||||
| Calendar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
|
| Home | Accommodation | Location | Contact Us | Search by week | Search by Price |
| Ph# 1-250-371-7003 | ![]() |
| Shuswap Cabins, Box 288 Celista B.C., V0E 1L0 Email: info@shuswapcabins.ca |
![]() |
| Copyright © 1999 - 2003 Shuswap Cabins |
This site is designed and maintained by:![]() |